Discover a huge range of parts at incredible prices. Get started now and save on thousands of pull-your-own car parts today!
| Buy a Membership Today | Member Prices | Non Members Prices |
|---|---|---|
| Audio | ||
| CD Player(Factory) | £38 | £64 |
| CD Player(Aftermarket from) | £15 | £64 |
| Aerial | £7 | £11 |
| Brakes | ||
| ABS Pump | £31 | £51 |
| ABS Sensor | £10 | £17 |
| Brake Caliper | £22 | £37 |
| Caliper Carrier | £9 | £15 |
| Hand Break Lever | £16 | £26 |
| Break Caliper Electric | £32 | £54 |
| Brake Disc | £13 | £21 |
| Brake Drum | £13 | £21 |
| Brake Master Cylinder | £10 | £17 |
| Brake Resevoir | £22 | £37 |
| Brake Servo | £11 | £19 |
| Brake Pads | £8 | £13 |
| Brake Shoes | £8 | £13 |
| Doors | ||
| Door Handle (Outer ) | £11 | £19 |
| Door Latch Assy | £17 | £29 |
| Hinge - Door (each) | £10 | £17 |
| Manual Window Regulator | £11 | £19 |
| Mirror(Manual) | £22 | £37 |
| Mirror(Electric-inc van) | £40 | £66 |
| Mirror Cover | £11 | £19 |
| Door Rubber Seal | £6 | £10 |
| Door Check Strap | £6 | £10 |
| Door Card | £11 | £19 |
| Door (Van) | £40 | £66 |
| Door Front or Rear (Car ) | £24 | £40 |
| Locking Mechanism | £17 | £29 |
| Mirror Glass | £9 | £15 |
| Window Regulator | £11 | £19 |
| Engine Bay | ||
| Coolant Bottle | £11 | £19 |
| Air Box | £16 | £26 |
| Battery Box | £10 | £17 |
| Exhaust | ||
| Exhaust Centre Section | £25 | £41 |
| Exhaust Front Pipe | £25 | £41 |
| Exhaust Manifold(No CAT) | £28 | £47 |
| Exhaust Silencer(Rear box) | £28 | £47 |
| Front End | ||
| Bumper Reinforcement Bar Front | £20 | £34 |
| Bumper Splitter | £17 | £29 |
| Radiator Front Support | £21 | £35 |
| Bonnet | £49 | £82 |
| Bonnet Latch Assy | £13 | £22 |
| Bonnet Stay | £7 | £11 |
| Bonnet Strut | £11 | £19 |
| Front Bumper | £45 | £75 |
| Front Bumper End Cap | £16 | £26 |
| Front Scuttle Panel | £13 | £22 |
| Front Wing | £28 | £47 |
| Fog Lights | £11 | £19 |
| Grill Front | £20 | £34 |
| Hinge - Bonnet (each) | £10 | £17 |
| Headlamp (each) | £28 | £47 |
| Headlamp- Xenon(each) | £58 | £96 |
| Fuel System | ||
| Diesel Injector Pump | £68 | £114 |
| Throttle Body | £26 | £43 |
| Charcoal Carbon Cannister | £16 | £26 |
| Fuel Filler Neck | £14 | £24 |
| Fuel Filler Flap | £13 | £22 |
| Fuel Filter Housing | £25 | £41 |
| Fuel Injector (Diesel each) | £22 | £37 |
| Fuel Rail | £22 | £37 |
| Petrol Fuel Injector | £14 | £24 |
| Miscellaneous | ||
| Air Vents | £8 | £13 |
| Bulbs (any) | £6 | £10 |
| Badge | £6 | £10 |
| Book Pack | £11 | £19 |
| Bulk Head (Van) | £28 | £47 |
| Caps (Oil/Water/Petrol) | £4 | £6 |
| Cable | £10 | £17 |
| Ignition Barrell | £14 | £24 |
| Ignition Barrell With Key | £22 | £37 |
| InterCooler | £28 | £47 |
| Jack | £7 | £11 |
| Key - Any | £16 | £26 |
| Moulding | £10 | £17 |
| Plastic Trim(small) | £8 | £13 |
| Plastic Trim(large) | £13 | £21 |
| Roof - Convertible | £112 | £187 |
| Roof Rail(each) | £14 | £24 |
| Roof Rack | £28 | £47 |
| Side Skirt | £28 | £47 |
| Tool Set | £16 | £26 |
| Towbar with Electrics | £34 | £56 |
| Turbo/Super Charger | £79 | £131 |
| Wheel Arch Liner | £11 | £19 |
| Wheel Arch Trim | £10 | £17 |
| Wiper Arm | £7 | £11 |
| Wiper Linkeage(excl Motor) | £13 | £21 |
| Washer Bottle | £9 | £15 |
| Motors | ||
| Blower Motor | £25 | £41 |
| Fan Motor | £22 | £37 |
| Handbrake Motor | £35 | £58 |
| Starter Motor | £29 | £48 |
| Washer Motor | £7 | £11 |
| Wiper Motor | £17 | £29 |
| Window Motors | £17 | £29 |
| Shock Absorber Rear | £10 | £17 |
| Suspension Arm Rear Large | £18 | £30 |
| Suspension Arm Rear Small | £8 | £13 |
| Transmission | ||
| Axle Rear | £67 | £112 |
| Clutch Cable | £11 | £19 |
| Clutch Master Cylinder | £10 | £17 |
| Clutch Slave Cylinder | £10 | £17 |
| Differential | £56 | £94 |
| GearStick/Lever | £17 | £29 |
| Gearbox(Removed) | £151 | £251 |
| Oil Cooler | £31 | £51 |
| Prop Shaft | £40 | £66 |
| Wheels | ||
| Centre Cap | £7 | £11 |
| Wheel Trim | £7 | £11 |
| Wheels and Tyres | ||
| Alloy Wheels(Yard) each | £35 | £59 |
| Steel Wheels(Yard) each | £13 | £22 |
| Tyres | £22 | £37 |
| Additional Charges | ||
| 4x4 Pull | £102 | £170 |
| Van Pull | £62 | £104 |
| Buy a Membership Today | Member Prices | Non Members Prices |
|---|---|---|
| Electrical | ||
| Alternator | £29 | £48 |
| Air Con Control Panel | £14 | £24 |
| Battery Cable | £9 | £15 |
| Battery | £22 | £37 |
| EGR Valve | £28 | £47 |
| ECU | £38 | £64 |
| Fuse box | £31 | £51 |
| Horn | £7 | £11 |
| Indicator/Wiper Stalk (Each) | £13 | £22 |
| Light-Side Repeater | £18 | £30 |
| Light-Bulb holder | £7 | £11 |
| Sensor- Mass Air Flow | £16 | £26 |
| Sensor- Other | £11 | £19 |
| Switch-Window | £11 | £19 |
| Speaker | £7 | £11 |
| Wiring Loom Engine | £38 | £64 |
| Wiring Loom (Small) | £11 | £19 |
| Wiring Loom (Large) | £20 | £34 |
| Engine | ||
| Camshaft | £40 | £66 |
| Coill Ignition(Pack) | £17 | £29 |
| Coill Ignition(Single) | £11 | £19 |
| Cylinder Head(Diesel) | £67 | £112 |
| Intake Manifold | £28 | £47 |
| Engine Mount | £13 | £22 |
| Engine Removed(Petrol) | £146 | £243 |
| Engine Removed(Diesel) | £146 | £243 |
| Oil Pump | £38 | £64 |
| Radiator Hose | £8 | £13 |
| Rocker Cover | £38 | £64 |
| Pipes (Small) | £8 | £13 |
| Pipes(Large) | £13 | £21 |
| Pulley- Large | £16 | £26 |
| Pulley- Small | £13 | £21 |
| Sump | £31 | £51 |
| Cylinder Head(Petrol) | £67 | £112 |
| Dipstick | £4 | £6 |
| Engine Cover | £16 | £26 |
| Fuel Pump | £27 | £45 |
| Fuel Pump Electric | £18 | £30 |
| Fuel Pump and Sender Unit | £41 | £69 |
| Stop/Start Battery | £41 | £69 |
| Glass | ||
| Quarter Glass | £13 | £21 |
| Rear Window | £9 | £15 |
| Sunroof Glass | £25 | £41 |
| Vent Glass | £10 | £17 |
| Windscreen | £35 | £58 |
| Door Glass | £14 | £24 |
| Heating and Cooling | ||
| Air Con Condenser | £25 | £41 |
| Air Con Compressor | £31 | £51 |
| Header Tank | £13 | £21 |
| Heater Matrix | £31 | £51 |
| Radiator | £38 | £64 |
| Interior | ||
| Clock/Small Display | £8 | £13 |
| Cup Holder | £8 | £13 |
| Center Console | £16 | £26 |
| Carpet | £16 | £26 |
| Dash | £59 | £99 |
| Double Van Seat | £67 | £112 |
| Floor Mat(each) | £4 | £6 |
| Glove Box | £18 | £30 |
| Gear Knob | £11 | £19 |
| Arm Rest | £16 | £26 |
| Ash Tray | £7 | £11 |
| Headlining | £28 | £47 |
| Headrest | £9 | £15 |
| Interior Lamp | £7 | £11 |
| Large Display | £28 | £47 |
| Mirror-Rear View Standard | £7 | £11 |
| Mirror-Rear View Electric | £16 | £26 |
| Pedal-Brake | £11 | £19 |
| Pedal-Clutch | £11 | £19 |
| Pedal-Throttle | £11 | £19 |
| Parcel Shelf | £25 | £41 |
| Radio Display | £16 | £26 |
| Roller Blind/Load Cover | £40 | £66 |
| Seatbelt | £16 | £26 |
| Seatbelt Stalk (each) | £10 | £17 |
| Speedo Cluster/Instrument | £34 | £56 |
| Sun Visor | £7 | £11 |
| Switch Misc (large) | £11 | £19 |
| Switch Misc (small) | £7 | £11 |
| Seat Cloth | £35 | £59 |
| Seat 1/2 Leather | £44 | £73 |
| Seat Leather | £50 | £83 |
| Seats F&R Cloth | £98 | £163 |
| Seats F&R 1/2 Leather | £143 | £238 |
| Seats F&R Leather | £172 | £286 |
| Seat Base (Touran Type) | £31 | £51 |
| Roof Pump | £38 | £64 |
| Rear End | ||
| Handle -Boot/Tailgate | £13 | £22 |
| Handle -Boot | £10 | £17 |
| Spare Wheel Carrier | £13 | £22 |
| Spoiler Rear | £28 | £47 |
| Bumper Reinforcement Bar Rear | £16 | £26 |
| Bumper Valance | £18 | £30 |
| Boot Strut | £11 | £19 |
| Boot Lid | £49 | £82 |
| High Level Brake Light | £11 | £19 |
| Rear Bumper | £49 | £82 |
| Boot Badge (Golf type) | £13 | £22 |
| Tail Light | £25 | £41 |
| Tail Light (LED) | £38 | £64 |
| Steering | ||
| Steering Column Electric | £59 | £99 |
| Steering Column | £31 | £51 |
| Steering Pump Electric | £47 | £78 |
| Steering Pump | £31 | £51 |
| Steering Rack Manual | £32 | £54 |
| Steering Rack Hydraulic | £45 | £75 |
| Steering Rack Electric | £90 | £150 |
| Steering Box | £31 | £51 |
| Steering Wheel | £34 | £56 |
| Slip Ring/Squib | £28 | £47 |
| Suspension | ||
| Anti Roll Bar | £11 | £19 |
| Hub | £25 | £41 |
| DriveShaft Front | £31 | £51 |
| Subframe Front | £56 | £94 |
| Strut Front | £20 | £34 |
| Suspension Arm Front Large | £18 | £30 |
| Suspension Arm Front Small | £8 | £13 |
| Coil Spring | £9 | £15 |
| Leaf Spring | £28 | £47 |
| Driveshaft Rear | £31 | £51 |
| Suspension Pump | £75 | £125 |
| Miscellaneous Charges | Prices effective from May 17th 2021 | |
|---|---|---|
| Services and Rentals | Description | Charge |
| Engine/gear box removal | Remove Engine and gear box price | £40 |
| Breaking bay slot rental | Reserve a bay for breaking your own vehicles that have not been purchased at one of our locations | £60 |
| Breaker Market Charges | Description | Charge |
| Engine Pull, bay rental and transport costs | This charge applies if UPI source a vehicle for you from a copart facility | £100 plus transport charge |
| Non Copart member charge | A deposit applies on vehicles sourced through our breaker market for customer who are not members of Copart | 25% deposit |
| Missed Appointments | Description | Charge |
| Rescheduling fee | Rescheduling fees applies for appointments missed or cancelled less than 24hrs in advance | £50 |
| Storage charge | Vehicles will be stored for you for upto 30 days for flat fee for each day we store it | £5 per day |
Go full throttle with a U-Pull-It Membership: Save 40% on everything!
Unlock discounts on everything
Free entry to our yard for you and a friend
Free Members-only hi-vis jacket
Members-only prize-draws, deals and more