Discover a huge range of parts at incredible prices. Get started now and save on thousands of pull-your-own car parts today!
Non Members Prices | Members Prices | |
---|---|---|
Audio | ||
CD Player(Factory) | £32 | £29 |
CD Player(Aftermarket from) | £13 | £12 |
Aerial | £5 | £5 |
Brakes | ||
ABS Pump | £25 | £23 |
ABS Sensor | £8 | £7 |
Brake Caliper | £18 | £16 |
Caliper Carrier | £10 | £9 |
Hand Break Lever | £13 | £12 |
Break Caliper Electric | £27 | £24 |
Brake Disc | £10 | £9 |
Brake Drum | £10 | £9 |
Brake Master Cylinder | £8 | £7 |
Brake Resevoir | £9 | £8 |
Brake Servo | £13 | £12 |
Brake Pads | £6 | £5 |
Brake Shoes | £6 | £5 |
Doors | ||
Door Handle (Outer ) | £9 | £8 |
Door Latch Assy | £14 | £13 |
Hinge - Door (each) | £8 | £7 |
Manual Window Regulator | £13 | £12 |
Mirror(Manual) | £20 | £18 |
Mirror(Electric-inc van) | £32 | £29 |
Mirror Cover | £11 | £10 |
Door Rubber Seal | £6 | £5 |
Door Check Strap | £8 | £7 |
Door Card | £9 | £8 |
Door (Van) | £25 | £23 |
Door Front or Rear (Car ) | £17 | £15 |
Locking Mechanism | £14 | £13 |
Mirror Glass | £10 | £9 |
Window Regulator | £10 | £9 |
Engine Bay | ||
Coolant Bottle | £11 | £10 |
Air Box | £13 | £12 |
Battery Box | £8 | £7 |
Exhaust | ||
Exhaust Centre Section | £20 | £18 |
Exhaust Front Pipe | £20 | £18 |
Exhaust Manifold(No CAT) | £23 | £21 |
Exhaust Silencer(Rear box) | £23 | £21 |
Front End | ||
Bumper Reinforcement Bar Front | £13 | £12 |
Bumper Splitter | £14 | £13 |
Radiator Front Support | £14 | £13 |
Bonnet | £44 | £40 |
Bonnet Latch Assy | £11 | £10 |
Bonnet Stay | £5 | £5 |
Bonnet Strut | £9 | £8 |
Front Bumper | £44 | £40 |
Front Bumper End Cap | £13 | £12 |
Front Scuttle Panel | £11 | £10 |
Front Wing | £26 | £23 |
Fog Lights | £9 | £8 |
Grill Front | £20 | £18 |
Hinge - Bonnet (each) | £8 | £7 |
Headlamp (each) | £28 | £25 |
Headlamp- Xenon(each) | £49 | £44 |
Fuel System | ||
Diesel Injector Pump | £57 | £51 |
Throttle Body | £21 | £19 |
Charcoal Carbon Cannister | £13 | £12 |
Fuel Filler Neck | £12 | £11 |
Fuel Filler Flap | £11 | £10 |
Fuel Filter Housing | £20 | £18 |
Fuel Injector (Diesel each) | £20 | £18 |
Fuel Rail | £18 | £16 |
Petrol Fuel Injector | £12 | £11 |
Miscellaneous | ||
Air Vents | £6 | £5 |
Bulbs (any) | £4 | £4 |
Badge | £5 | £5 |
Book Pack | £8 | £7 |
Bulk Head (Van) | £23 | £21 |
Caps (Oil/Water/Petrol) | £4 | £4 |
Cable | £8 | £7 |
Ignition Barrell | £12 | £11 |
Ignition Barrell With Key | £18 | £16 |
InterCooler | £30 | £27 |
Jack | £8 | £7 |
Key - Any | £13 | £12 |
Moulding | £8 | £7 |
Plastic Trim(small) | £6 | £5 |
Plastic Trim(large) | £10 | £9 |
Roof - Convertible | £94 | £85 |
Roof Rail(each) | £12 | £11 |
Roof Rack | £12 | £11 |
Side Skirt | £23 | £21 |
Tool Set | £13 | £12 |
Towbar with Electrics | £25 | £23 |
Turbo/Super Charger | £75 | £68 |
Wheel Arch Liner | £9 | £8 |
Wheel Arch Trim | £8 | £7 |
Wiper Arm | £8 | £7 |
Wiper Linkeage(excl Motor) | £10 | £9 |
Washer Bottle | £12 | £11 |
Motors | ||
Blower Motor | £20 | £18 |
Fan Motor | £18 | £16 |
Handbrake Motor | £29 | £26 |
Starter Motor | £24 | £22 |
Washer Motor | £8 | £7 |
Wiper Motor | £13 | £12 |
Window Motors | £13 | £12 |
Shock Absorber Rear | £8 | £7 |
Suspension Arm Rear Large | £15 | £14 |
Suspension Arm Rear Small | £6 | £5 |
Transmission | ||
Axle Rear | £49 | £44 |
Clutch Cable | £9 | £8 |
Clutch Master Cylinder | £8 | £7 |
Clutch Slave Cylinder | £8 | £7 |
Differential | £44 | £40 |
GearStick/Lever | £14 | £13 |
Gearbox(Removed) | £134 | £134 |
Oil Cooler | £25 | £23 |
Prop Shaft | £30 | £27 |
Manual Window Regulator | £14 | £13 |
Mirror(Manual) | £20 | £18 |
Mirror (Electric Inc-Van) | £32 | £29 |
Wheels | ||
Centre Cap | £4 | £4 |
Wheel Trim | £4 | £4 |
Wheels and Tyres | ||
Alloy Wheels(Yard) | £28 | £25 |
Steel Wheels(Yard) | £10 | £9 |
Tyres | £13 | £12 |
Additional Charges | ||
4x4 Pull | £94 | £85 |
Van Pull | £57 | £51 |
Non Members Prices | Members Prices | |
---|---|---|
Electrical | ||
Alternator | £24 | £22 |
Air Con Control Panel | £12 | £11 |
Battery Cable | £8 | £7 |
Large Battery | £25 | £23 |
Small Battery | £15 | £14 |
EGR Valve | £23 | £21 |
ECU | £32 | £29 |
Fuse box | £25 | £23 |
Horn | £5 | £5 |
Indicator/Wiper Stalk (Each) | £11 | £10 |
Light-Side Repeater | £15 | £14 |
Light-Bulb holder | £10 | £9 |
Sensor- Mass Air Flow | £13 | £12 |
Sensor- Other | £8 | £7 |
Switch-Window | £8 | £7 |
Speaker | £8 | £7 |
Wiring Loom Engine | £32 | £29 |
Wiring Loom (Small) | £9 | £8 |
Wiring Loom (Large) | £16 | £14 |
Engine | ||
Camshaft | £29 | £26 |
Coill Ignition(Pack) | £12 | £11 |
Coill Ignition(Single) | £9 | £8 |
Cylinder Head(Diesel) | £45 | £41 |
Intake Manifold | £23 | £21 |
Engine Mount | £11 | £10 |
Engine Removed(Petrol) | £130 | £130 |
Engine Removed(Diesel) | £130 | £130 |
Oil Pump | £32 | £29 |
Radiator Hose | £6 | £5 |
Rocker Cover | £32 | £29 |
Pipes (Small) | £6 | £5 |
Pipes(Large) | £10 | £9 |
Pulley- Large | £13 | £12 |
Pulley- Small | £10 | £9 |
Sump | £25 | £23 |
Cylinder Head(Petrol) | £45 | £41 |
Dipstick | £5 | £5 |
Engine Cover | £13 | £12 |
Fuel Pump | £22 | £20 |
Fuel Pump Electric | £15 | £14 |
Fuel Pump and Sender Unit | £34 | £31 |
Stop/Start Battery | £34 | £31 |
Glass | ||
Quarter Glass | £10 | £9 |
Rear Window | £7 | £6 |
Sunroof Glass | £20 | £18 |
Vent Glass | £8 | £7 |
Windscreen | £29 | £26 |
Door Glass | £12 | £11 |
Heating and Cooling | ||
Air Con Condenser | £20 | £18 |
Air Con Compressor | £25 | £23 |
Header Tank | £10 | £9 |
Heater Matrix | £25 | £23 |
Radiator | £32 | £29 |
Interior | ||
Clock/Small Display | £8 | £7 |
Cup Holder | £6 | £5 |
Center Console | £13 | £12 |
Carpet | £13 | £12 |
Dash | £49 | £44 |
Double Van Seat | £29 | £26 |
Floor Mat(each) | £4 | £4 |
Glove Box | £15 | £14 |
Gear Knob | £8 | £7 |
Arm Rest | £13 | £12 |
Ash Tray | £6 | £5 |
Headlining | £23 | £21 |
Headrest | £12 | £11 |
Interior Lamp | £8 | £7 |
Large Display | £23 | £21 |
Mirror-Rear View Standard | £8 | £7 |
Mirror-Rear View Electric | £13 | £12 |
Pedal-Brake | £7 | £6 |
Pedal-Clutch | £20 | £18 |
Pedal-Throttle | £13 | £12 |
Parcel Shelf | £20 | £18 |
Radio Display | £13 | £12 |
Roller Blind/Load Cover | £32 | £29 |
Seatbelt | £13 | £12 |
Seatbelt Stalk (each) | £8 | £7 |
Speedo Cluster/Instrument | £25 | £23 |
Sun Visor | £6 | £5 |
Switch Misc (large) | £8 | £7 |
Switch Misc (small) | £5 | £5 |
Seat Cloth | £34 | £31 |
Seat 1/2 Leather | £37 | £33 |
Seat Leather | £41 | £37 |
Seats F&R Cloth | £81 | £73 |
Seats F&R 1/2 Leather | £119 | £107 |
Seats F&R Leather | £144 | £130 |
Seat Base (Touran Type) | £25 | £23 |
Roof Pump | £32 | £29 |
Rear End | ||
Handle -Boot/Tailgate | £11 | £10 |
Handle -Boot | £8 | £7 |
Spare Wheel Carrier | £11 | £10 |
Spoiler Rear | £23 | £21 |
Bumper Reinforcement Bar Rear | £13 | £12 |
Bumper Valance | £15 | £14 |
Boot Strut | £9 | £8 |
Boot Lid | £37 | £33 |
High Level Brake Light | £9 | £8 |
Rear Bumper | £44 | £40 |
Boot Badge (Golf type) | £11 | £10 |
Tail Light | £20 | £18 |
Tail Light (LED) | £32 | £29 |
Steering | ||
Steering Column Electric | £49 | £44 |
Steering Column | £25 | £23 |
Steering Pump Electric | £49 | £44 |
Steering Pump | £25 | £23 |
Steering Rack Manual | £27 | £24 |
Steering Rack Hydraulic | £37 | £33 |
Steering Rack Electric | £75 | £68 |
Steering Box | £25 | £23 |
Steering Wheel | £25 | £23 |
Slip Ring/Squib | £23 | £21 |
Suspension | ||
Anti Roll Bar | £7 | £6 |
Hub | £20 | £18 |
DriveShaft Front | £25 | £23 |
Subframe Front | £44 | £40 |
Strut Front | £15 | £14 |
Suspension Arm Front Large | £15 | £14 |
Suspension Arm Front Small | £6 | £5 |
Coil Spring | £13 | £12 |
Leaf Spring | £23 | £21 |
Driveshaft Rear | £25 | £23 |
Suspension Pump | £63 | £57 |
Miscelleneous Charges | Prices effective from May 17th 2021 | |
---|---|---|
Services and Rentals | Description | Charge |
Engine/gear box removal | Remove Engine and gear box price | £40 |
Breaking bay slot rental | Reserve a bay for breaking your own vehicles that have not been purchased at one of our locations | £60 |
Breaker Market Charges | Description | Charge |
Engine Pull, bay rental and transport costs | This charge applies if UPI source a vehicle for you from a copart facility | £100 plus transport charge |
Non Copart member charge | A deposit applies on vehicles sourced through our breaker market for customer who are not members of Copart | 25% deposit |
Missed Appointments | Description | Charge |
Rescheduling fee | Rescheduling fees applies for appointments missed or cancelled less than 24hrs in advance | £50 |
Storage charge | Vehicles will be stored for you for upto 30 days for flat fee for each day we store it | £5 per day |
U-Pull-It Membership: Save an extra 10% on parts
Enjoy extra discounts on parts you pull
Free entry to our yards
Bring a friend for free
Member only prizes, deals, promotions, and discounts
(incl. free high viz vest)