*Price list excludes VAT at the standard rate.
Brakes | Car | ||||||||||
| Drum/Disc | £5.00 | ||||||||||
| Caliper | £15.00 | ||||||||||
| Brake Servo | £11.00 | ||||||||||
| Master Cylinder | £7.00 | ||||||||||
| Doors | Car | ||||||||||
| Door – Shell | £25.00 | ||||||||||
| Door | £40.00 | ||||||||||
| Manual Window Regulator | £7.00 | ||||||||||
| Manual Mirror | £11.00 | ||||||||||
| Electric Mirror Inc Van | £17.00 | ||||||||||
| Electical | Car | ||||||||||
| ECU | £17.00 | ||||||||||
| Alternator | £23.00 | ||||||||||
| Starter Motor | £23.00 | ||||||||||
| Distributor | £17.00 | ||||||||||
| Ignition Coil – Each | £7.00 | ||||||||||
| Electronic Coil Pack | £22.00 | ||||||||||
| Indicator/Light Stalk EACH | £6.00 | ||||||||||
| Mass Air-Flow Meter | £13.00 | ||||||||||
| Exhaust | Car | ||||||||||
| Engine Pull Only Vans 4×4 | £65.00 | ||||||||||
| Silencer/Box | £11.00 | ||||||||||
| Engine | Car – Petrol | ||||||||||
| Engine Assembly Removed | £265.00 | ||||||||||
| Cylinder Head Complete | £70.00 | ||||||||||
| Intake Manifold | £11.00 | ||||||||||
| Front End | Car | ||||||||||
| Spoiler | £13.00 | ||||||||||
| Grille | £7.00 | ||||||||||
| Bumper | £20.00 | ||||||||||
| Bumper Reinforcement | £11.00 | ||||||||||
| Radiator Front Support | £11.00 | ||||||||||
| Front Wing | £17.00 | ||||||||||
| Bonnet | £25.00 | ||||||||||
| Headlamp | £15.00 | ||||||||||
| Flasher Lights | £6.00 | ||||||||||
| Fog Lights | £6.00 | ||||||||||
| Fuel System | Car | ||||||||||
| Carburator | £11.00 | ||||||||||
| Fuel Pump | £11.00 | ||||||||||
| Electronic Fuel Pump | £17.00 | ||||||||||
| Fuel Pump and Sende Unit | £17.00 | ||||||||||
| Glass | Car | ||||||||||
| Windscreen | £20.00 | ||||||||||
| Rear Window | £17.00 | ||||||||||
| Door Glass | £12.00 | ||||||||||
| Vent Glass | £7.00 | ||||||||||
| Quarter Glass | £11.00 | ||||||||||
| Sunroof Glass | £12.00 | ||||||||||
| Heating & Cooling | Car | ||||||||||
| Fan.MTR & Shroud Arm | £12.00 | ||||||||||
| Radiator | £17.00 | ||||||||||
| AC Condenser | £12.00 | ||||||||||
| AC Compressor | £22.00 | ||||||||||
| Interior | Car | ||||||||||
| Instrument Bazel | £17.00 | ||||||||||
| Seat | £17.00 | ||||||||||
| Front Seat Leather | £25.00 | ||||||||||
| Seat Belt | £9.00 | ||||||||||
| Carpet | £17.00 | ||||||||||
| Instrument Cluster | £17.00 | ||||||||||
| Complete Leather Interior | £97.00 | ||||||||||
| Complete Cloth Interior | £56.00 | ||||||||||
| Miscellaneous | Car | ||||||||||
| Towbar with electrics | £29.00 | ||||||||||
| Intercooler | £17.00 | ||||||||||
| Turbo Super Charger | £45.00 | ||||||||||
| Battery | £17.00 | ||||||||||
| Heavy Duty Battery | £22.00 | ||||||||||
| Motors | Car | ||||||||||
| Blower Motor | £13.00 | ||||||||||
| Window Motor | £17.00 | ||||||||||
| Electric Steering Column | £33.00 | ||||||||||
| Wiper Motor | £17.00 | ||||||||||
| Air Box | £7.00 | ||||||||||
| Radio | Car | ||||||||||
| Radio Cassette | £12.00 | ||||||||||
| CD Player | £22.00 | ||||||||||
| Amplifier/Equilizer | £17.00 | ||||||||||
| Radio Speaker | £6.00 | ||||||||||
| Rear End | Car | ||||||||||
| Bumper | £18.00 | ||||||||||
| Tail Lamp | £13.00 | ||||||||||
| Rear Spoiler | £11.00 | ||||||||||
| Hatch/Bootlid/Tailgate | £33.00 | ||||||||||
| Hatch Strut | £3.00 | ||||||||||
| Steering | Car | ||||||||||
| Hydraulic Power Rack | £30.00 | ||||||||||
| Electric Steering Motor | £45.00 | ||||||||||
| Steering Wheel | £6.00 | ||||||||||
| Steering Column | £17.00 | ||||||||||
| Steering Column Tilt | £19.00 | ||||||||||
| Steering Rack Manual | £20.00 | ||||||||||
| Steering Box | £44.00 | ||||||||||
| Power Steering Pump | £17.00 | ||||||||||
| Suspension Front | Car | ||||||||||
| Driveshaft CV/Universal | £14.00 | ||||||||||
| Crossmember | £22.00 | ||||||||||
| Complete Subframe | £33.00 | ||||||||||
| Leaf Spring | £17.00 | ||||||||||
| Anti Roll Bar/Torsion | £11.00 | ||||||||||
| Shock Absorber | £9.00 | ||||||||||
| Strut | £13.00 | ||||||||||
| Hub | £13.00 | ||||||||||
| Rear Suspension | Car | ||||||||||
| Drive Shaft FRT/Rear | £13.00 | ||||||||||
| Rear Beam Complete | £72.00 | ||||||||||
| Axle REAR | £77.00 | ||||||||||
| Prop Shaft | £22.00 | ||||||||||
| Control Arm Lower | £11.00 | ||||||||||
| Coil Spring | £6.00 | ||||||||||
| Transmission | Car | ||||||||||
| Gearbox removed | £120.00 | ||||||||||
| Oil Cooler | £11.00 | ||||||||||
| Clutch Master Cylinder | £6.00 | ||||||||||
| Clutch Slave Cylinder | £6.00 | ||||||||||
| Wheels | Alumin | ||||||||||
| 13″ | £11.00 | ||||||||||
| 14″ | £13.00 | ||||||||||
| 15″ – 22″ | £20.00 | ||||||||||
| Tyres | |||||||||||
| 11″ – 13″ | £7.00 | ||||||||||
| 14″ | £10.00 | ||||||||||
| 15″ | £15.00 | ||||||||||
| 16″ | £20.00 | ||||||||||
| 17″-18″ | £22.00 | ||||||||||
| 4×4 | £28.00 | ||||||||||







