Discover a huge range of parts at incredible prices. Get started now and save on thousands of pull-your-own car parts today!

| Buy a Membership Today | Member Prices | Non Members Prices |
|---|---|---|
| Audio | ||
| CD Player(Factory) | £35 | £58 |
| CD Player(Aftermarket from) | £14 | £24 |
| Aerial | £6 | £10 |
| Brakes | ||
| ABS Pump | £28 | £46 |
| ABS Sensor | £9 | £15 |
| Brake Caliper | £20 | £34 |
| Caliper Carrier | £8 | £14 |
| Hand Break Lever | £14 | £24 |
| Break Caliper Electric | £29 | £49 |
| Brake Disc | £11 | £19 |
| Brake Drum | £11 | £19 |
| Brake Master Cylinder | £9 | £15 |
| Brake Resevoir | £10 | £17 |
| Brake Servo | £16 | £26 |
| Brake Pads | £7 | £12 |
| Brake Shoes | £7 | £12 |
| Doors | ||
| Door Handle (Outer ) | £10 | £17 |
| Door Latch Assy | £16 | £26 |
| Hinge - Door (each) | £9 | £15 |
| Manual Window Regulator | £10 | £17 |
| Mirror(Manual) | £20 | £34 |
| Mirror(Electric-inc van) | £36 | £60 |
| Mirror Cover | £10 | £17 |
| Door Rubber Seal | £5 | £9 |
| Door Check Strap | £5 | £9 |
| Door Card | £10 | £17 |
| Door (Van) | £36 | £60 |
| Door Front or Rear (Car ) | £22 | £36 |
| Locking Mechanism | £16 | £26 |
| Mirror Glass | £8 | £14 |
| Window Regulator | £10 | £17 |
| Engine Bay | ||
| Coolant Bottle | £10 | £17 |
| Air Box | £14 | £24 |
| Battery Box | £9 | £15 |
| Exhaust | ||
| Exhaust Centre Section | £22 | £37 |
| Exhaust Front Pipe | £22 | £37 |
| Exhaust Manifold(No CAT) | £26 | £43 |
| Exhaust Silencer(Rear box) | £26 | £43 |
| Front End | ||
| Bumper Reinforcement Bar Front | £19 | £31 |
| Bumper Splitter | £16 | £26 |
| Radiator Front Support | £19 | £32 |
| Bonnet | £41 | £68 |
| Bonnet Latch Assy | £12 | £20 |
| Bonnet Stay | £6 | £10 |
| Bonnet Strut | £10 | £17 |
| Front Bumper | £41 | £68 |
| Front Bumper End Cap | £14 | £24 |
| Front Scuttle Panel | £12 | £20 |
| Front Wing | £26 | £43 |
| Fog Lights | £10 | £17 |
| Grill Front | £19 | £31 |
| Hinge - Bonnet (each) | £9 | £15 |
| Headlamp (each) | £26 | £43 |
| Headlamp- Xenon(each) | £52 | £87 |
| Fuel System | ||
| Diesel Injector Pump | £62 | £104 |
| Throttle Body | £23 | £39 |
| Charcoal Carbon Cannister | £14 | £24 |
| Fuel Filler Neck | £13 | £22 |
| Fuel Filler Flap | £12 | £20 |
| Fuel Filter Housing | £22 | £37 |
| Fuel Injector (Diesel each) | £20 | £34 |
| Fuel Rail | £20 | £34 |
| Petrol Fuel Injector | £13 | £22 |
| Miscellaneous | ||
| Air Vents | £7 | £12 |
| Bulbs (any) | £5 | £9 |
| Badge | £5 | £9 |
| Book Pack | £10 | £17 |
| Bulk Head (Van) | £26 | £43 |
| Caps (Oil/Water/Petrol) | £3 | £5 |
| Cable | £9 | £15 |
| Ignition Barrell | £13 | £22 |
| Ignition Barrell With Key | £20 | £34 |
| InterCooler | £26 | £43 |
| Jack | £6 | £10 |
| Key - Any | £14 | £24 |
| Moulding | £9 | £15 |
| Plastic Trim(small) | £7 | £12 |
| Plastic Trim(large) | £11 | £19 |
| Roof - Convertible | £102 | £170 |
| Roof Rail(each) | £13 | £22 |
| Roof Rack | £26 | £43 |
| Side Skirt | £26 | £43 |
| Tool Set | £8 | £24 |
| Towbar with Electrics | £31 | £51 |
| Turbo/Super Charger | £71 | £119 |
| Wheel Arch Liner | £10 | £17 |
| Wheel Arch Trim | £9 | £15 |
| Wiper Arm | £6 | £10 |
| Wiper Linkeage(excl Motor) | £11 | £19 |
| Washer Bottle | £8 | £14 |
| Motors | ||
| Blower Motor | £22 | £37 |
| Fan Motor | £20 | £34 |
| Handbrake Motor | £32 | £53 |
| Starter Motor | £26 | £44 |
| Washer Motor | £6 | £10 |
| Wiper Motor | £16 | £26 |
| Window Motors | £16 | £26 |
| Shock Absorber Rear | £9 | £15 |
| Suspension Arm Rear Large | £16 | £27 |
| Suspension Arm Rear Small | £7 | £12 |
| Transmission | ||
| Axle Rear | £61 | £102 |
| Clutch Cable | £10 | £17 |
| Clutch Master Cylinder | £9 | £15 |
| Clutch Slave Cylinder | £9 | £15 |
| Differential | £51 | £85 |
| GearStick/Lever | £16 | £26 |
| Gearbox(Removed) | £137 | £228 |
| Oil Cooler | £28 | £46 |
| Prop Shaft | £36 | £60 |
| Manual Window Regulator | £10 | £17 |
| Mirror(Manual) | £22 | £37 |
| Mirror (Electric Inc-Van) | £31 | £51 |
| Wheels | ||
| Centre Cap | £6 | £10 |
| Wheel Trim | £6 | £10 |
| Wheels and Tyres | ||
| Alloy Wheels(Yard) each | £29 | £49 |
| Steel Wheels(Yard) each | £12 | £20 |
| Tyres | £20 | £34 |
| Additional Charges | ||
| 4x4 Pull | £102 | £170 |
| Van Pull | £62 | £104 |
| Buy a Membership Today | Member Prices | Non Members Prices |
|---|---|---|
| Electrical | ||
| Alternator | £26 | £44 |
| Air Con Control Panel | £13 | £22 |
| Battery Cable | £8 | £14 |
| Battery | £20 | £34 |
| EGR Valve | £26 | £43 |
| ECU | £35 | £58 |
| Fuse box | £28 | £46 |
| Horn | £6 | £10 |
| Indicator/Wiper Stalk (Each) | £12 | £20 |
| Light-Side Repeater | £16 | £27 |
| Light-Bulb holder | £6 | £10 |
| Sensor- Mass Air Flow | £14 | £24 |
| Sensor- Other | £10 | £17 |
| Switch-Window | £10 | £17 |
| Speaker | £6 | £10 |
| Wiring Loom Engine | £35 | £58 |
| Wiring Loom (Small) | £10 | £17 |
| Wiring Loom (Large) | £19 | £31 |
| Engine | ||
| Camshaft | £36 | £60 |
| Coill Ignition(Pack) | £16 | £26 |
| Coill Ignition(Single) | £10 | £17 |
| Cylinder Head(Diesel) | £61 | £102 |
| Intake Manifold | £26 | £43 |
| Engine Mount | £12 | £20 |
| Engine Removed(Petrol) | £133 | £221 |
| Engine Removed(Diesel) | £133 | £221 |
| Oil Pump | £35 | £58 |
| Radiator Hose | £7 | £12 |
| Rocker Cover | £35 | £58 |
| Pipes (Small) | £7 | £12 |
| Pipes(Large) | £11 | £19 |
| Pulley- Large | £14 | £24 |
| Pulley- Small | £11 | £19 |
| Sump | £28 | £46 |
| Cylinder Head(Petrol) | £61 | £102 |
| Dipstick | £3 | £5 |
| Engine Cover | £14 | £24 |
| Fuel Pump | £25 | £41 |
| Fuel Pump Electric | £16 | £27 |
| Fuel Pump and Sender Unit | £38 | £63 |
| Stop/Start Battery | £38 | £63 |
| Glass | ||
| Quarter Glass | £11 | £19 |
| Rear Window | £8 | £14 |
| Sunroof Glass | £22 | £37 |
| Vent Glass | £9 | £15 |
| Windscreen | £32 | £53 |
| Door Glass | £13 | £22 |
| Heating and Cooling | ||
| Air Con Condenser | £22 | £37 |
| Air Con Compressor | £28 | £46 |
| Header Tank | £11 | £19 |
| Heater Matrix | £28 | £46 |
| Radiator | £35 | £58 |
| Interior | ||
| Clock/Small Display | £7 | £12 |
| Cup Holder | £7 | £12 |
| Center Console | £14 | £24 |
| Carpet | £14 | £24 |
| Dash | £54 | £90 |
| Double Van Seat | £61 | £102 |
| Floor Mat(each) | £3 | £5 |
| Glove Box | £16 | £27 |
| Gear Knob | £10 | £17 |
| Arm Rest | £14 | £24 |
| Ash Tray | £6 | £10 |
| Headlining | £26 | £43 |
| Headrest | £8 | £14 |
| Interior Lamp | £6 | £10 |
| Large Display | £26 | £43 |
| Mirror-Rear View Standard | £6 | £10 |
| Mirror-Rear View Electric | £14 | £24 |
| Pedal-Brake | £10 | £17 |
| Pedal-Clutch | £10 | £17 |
| Pedal-Throttle | £10 | £17 |
| Parcel Shelf | £22 | £37 |
| Radio Display | £14 | £24 |
| Roller Blind/Load Cover | £36 | £60 |
| Seatbelt | £14 | £24 |
| Seatbelt Stalk (each) | £9 | £15 |
| Speedo Cluster/Instrument | £31 | £51 |
| Sun Visor | £6 | £10 |
| Switch Misc (large) | £10 | £17 |
| Switch Misc (small) | £6 | £10 |
| Seat Cloth | £32 | £54 |
| Seat 1/2 Leather | £40 | £66 |
| Seat Leather | £45 | £75 |
| Seats F&R Cloth | £89 | £148 |
| Seats F&R 1/2 Leather | £130 | £216 |
| Seats F&R Leather | £156 | £260 |
| Seat Base (Touran Type) | £28 | £46 |
| Roof Pump | £35 | £58 |
| Rear End | ||
| Handle -Boot/Tailgate | £12 | £20 |
| Handle -Boot | £9 | £15 |
| Spare Wheel Carrier | £12 | £20 |
| Spoiler Rear | £26 | £43 |
| Bumper Reinforcement Bar Rear | £14 | £24 |
| Bumper Valance | £16 | £27 |
| Boot Strut | £10 | £17 |
| Boot Lid | £41 | £68 |
| High Level Brake Light | £10 | £17 |
| Rear Bumper | £41 | £68 |
| Boot Badge (Golf type) | £12 | £20 |
| Tail Light | £22 | £37 |
| Tail Light (LED) | £35 | £58 |
| Steering | ||
| Steering Column Electric | £54 | £90 |
| Steering Column | £28 | £46 |
| Steering Pump Electric | £43 | £71 |
| Steering Pump | £28 | £46 |
| Steering Rack Manual | £29 | £49 |
| Steering Rack Hydraulic | £41 | £68 |
| Steering Rack Electric | £82 | £136 |
| Steering Box | £28 | £46 |
| Steering Wheel | £31 | £51 |
| Slip Ring/Squib | £26 | £43 |
| Suspension | ||
| Anti Roll Bar | £10 | £17 |
| Hub | £22 | £37 |
| DriveShaft Front | £28 | £46 |
| Subframe Front | £51 | £85 |
| Strut Front | £19 | £31 |
| Suspension Arm Front Large | £16 | £27 |
| Suspension Arm Front Small | £7 | £12 |
| Coil Spring | £8 | £14 |
| Leaf Spring | £26 | £43 |
| Driveshaft Rear | £28 | £46 |
| Suspension Pump | £68 | £114 |
| Miscellaneous Charges | Prices effective from May 17th 2021 | |
|---|---|---|
| Services and Rentals | Description | Charge |
| Engine/gear box removal | Remove Engine and gear box price | £40 |
| Breaking bay slot rental | Reserve a bay for breaking your own vehicles that have not been purchased at one of our locations | £60 |
| Breaker Market Charges | Description | Charge |
| Engine Pull, bay rental and transport costs | This charge applies if UPI source a vehicle for you from a copart facility | £100 plus transport charge |
| Non Copart member charge | A deposit applies on vehicles sourced through our breaker market for customer who are not members of Copart | 25% deposit |
| Missed Appointments | Description | Charge |
| Rescheduling fee | Rescheduling fees applies for appointments missed or cancelled less than 24hrs in advance | £50 |
| Storage charge | Vehicles will be stored for you for upto 30 days for flat fee for each day we store it | £5 per day |
Go full throttle with a U-Pull-It Membership: Save 40% on everything!
Unlock discounts on everything
Free entry to our yard for you and a friend
Free Members-only hi-vis jacket
Members-only prize-draws, deals and more









