Discover a huge range of parts at incredible prices. Get started now and save on thousands of pull-your-own car parts today!
Non Members Prices | Member Prices | |
---|---|---|
Audio | ||
CD Player(Factory) | £33 | £30 |
CD Player(Aftermarket from) | £14 | £13 |
Aerial | £6 | £6 |
Brakes | ||
ABS Pump | £26 | £24 |
ABS Sensor | £9 | £9 |
Brake Caliper | £19 | £18 |
Caliper Carrier | £11 | £10 |
Hand Break Lever | £14 | £13 |
Break Caliper Electric | £28 | £26 |
Brake Disc | £11 | £10 |
Brake Drum | £11 | £10 |
Brake Master Cylinder | £9 | £9 |
Brake Resevoir | £10 | £9 |
Brake Servo | £14 | £13 |
Brake Pads | £7 | £7 |
Brake Shoes | £7 | £7 |
Doors | ||
Door Handle (Outer ) | £10 | £9 |
Door Latch Assy | £15 | £14 |
Hinge - Door (each) | £9 | £9 |
Manual Window Regulator | £14 | £13 |
Mirror(Manual) | £21 | £19 |
Mirror(Electric-inc van) | £34 | £31 |
Mirror Cover | £13 | £12 |
Door Rubber Seal | £7 | £7 |
Door Check Strap | £9 | £9 |
Door Card | £10 | £9 |
Door (Van) | £26 | £24 |
Door Front or Rear (Car ) | £17 | £15 |
Locking Mechanism | £15 | £14 |
Mirror Glass | £11 | £10 |
Window Regulator | £11 | £10 |
Engine Bay | ||
Coolant Bottle | £12 | £11 |
Air Box | £14 | £13 |
Battery Box | £9 | £9 |
Exhaust | ||
Exhaust Centre Section | £21 | £19 |
Exhaust Front Pipe | £21 | £19 |
Exhaust Manifold(No CAT) | £24 | £22 |
Exhaust Silencer(Rear box) | £24 | £22 |
Front End | ||
Bumper Reinforcement Bar Front | £14 | £13 |
Bumper Splitter | £15 | £14 |
Radiator Front Support | £15 | £14 |
Bonnet | £48 | £44 |
Bonnet Latch Assy | £12 | £11 |
Bonnet Stay | £6 | £6 |
Bonnet Strut | £10 | £9 |
Front Bumper | £48 | £44 |
Front Bumper End Cap | £14 | £13 |
Front Scuttle Panel | £12 | £11 |
Front Wing | £27 | £25 |
Fog Lights | £10 | £9 |
Grill Front | £21 | £19 |
Hinge - Bonnet (each) | £9 | £9 |
Headlamp (each) | £28 | £25 |
Headlamp- Xenon(each) | £51 | £46 |
Fuel System | ||
Diesel Injector Pump | £59 | £54 |
Throttle Body | £22 | £20 |
Charcoal Carbon Cannister | £14 | £13 |
Fuel Filler Neck | £13 | £12 |
Fuel Filler Flap | £12 | £11 |
Fuel Filter Housing | £21 | £19 |
Fuel Injector (Diesel each) | £21 | £19 |
Fuel Rail | £19 | £18 |
Petrol Fuel Injector | £13 | £12 |
Miscellaneous | ||
Air Vents | £7 | £7 |
Bulbs (any) | £5 | £5 |
Badge | £7 | £7 |
Book Pack | £10 | £9 |
Bulk Head (Van) | £24 | £22 |
Caps (Oil/Water/Petrol) | £6 | £6 |
Cable | £9 | £9 |
Ignition Barrell | £13 | £12 |
Ignition Barrell With Key | £19 | £18 |
InterCooler | £31 | £28 |
Jack | £9 | £9 |
Key - Any | £14 | £13 |
Moulding | £9 | £9 |
Plastic Trim(small) | £7 | £7 |
Plastic Trim(large) | £11 | £10 |
Roof - Convertible | £97 | £88 |
Roof Rail(each) | £13 | £12 |
Roof Rack | £13 | £12 |
Side Skirt | £24 | £22 |
Tool Set | £14 | £13 |
Towbar with Electrics | £26 | £24 |
Turbo/Super Charger | £81 | £73 |
Wheel Arch Liner | £10 | £9 |
Wheel Arch Trim | £9 | £9 |
Wiper Arm | £10 | £9 |
Wiper Linkeage(excl Motor) | £11 | £10 |
Washer Bottle | £14 | £13 |
Motors | ||
Blower Motor | £21 | £19 |
Fan Motor | £19 | £18 |
Handbrake Motor | £30 | £27 |
Starter Motor | £25 | £23 |
Washer Motor | £9 | £9 |
Wiper Motor | £14 | £13 |
Window Motors | £14 | £13 |
Shock Absorber Rear | £9 | £9 |
Suspension Arm Rear Large | £16 | £15 |
Suspension Arm Rear Small | £7 | £7 |
Transmission | ||
Axle Rear | £51 | £46 |
Clutch Cable | £10 | £9 |
Clutch Master Cylinder | £9 | £9 |
Clutch Slave Cylinder | £9 | £9 |
Differential | £46 | £42 |
GearStick/Lever | £15 | £14 |
Gearbox(Removed) | £134 | £134 |
Oil Cooler | £26 | £24 |
Prop Shaft | £31 | £28 |
Manual Window Regulator | £15 | £14 |
Mirror(Manual) | £21 | £19 |
Mirror (Electric Inc-Van) | £34 | £31 |
Wheels | ||
Centre Cap | £6 | £6 |
Wheel Trim | £6 | £6 |
Wheels and Tyres | ||
Alloy Wheels(Yard) | £28 | £25 |
Steel Wheels(Yard) | £12 | £11 |
Tyres | £15 | £14 |
Additional Charges | ||
4x4 Pull | £97 | £87 |
Van Pull | £59 | £53 |
Non Members Prices | Members Prices | |
---|---|---|
Electrical | ||
Alternator | £25 | £23 |
Air Con Control Panel | £13 | £12 |
Battery Cable | £10 | £9 |
Battery | £20 | £18 |
EGR Valve | £24 | £22 |
ECU | £33 | £30 |
Fuse box | £26 | £24 |
Horn | £6 | £6 |
Indicator/Wiper Stalk (Each) | £12 | £11 |
Light-Side Repeater | £16 | £15 |
Light-Bulb holder | £11 | £10 |
Sensor- Mass Air Flow | £14 | £13 |
Sensor- Other | £9 | £9 |
Switch-Window | £9 | £9 |
Speaker | £10 | £9 |
Wiring Loom Engine | £33 | £30 |
Wiring Loom (Small) | £10 | £9 |
Wiring Loom (Large) | £17 | £16 |
Engine | ||
Camshaft | £30 | £27 |
Coill Ignition(Pack) | £13 | £12 |
Coill Ignition(Single) | £10 | £9 |
Cylinder Head(Diesel) | £47 | £43 |
Intake Manifold | £24 | £22 |
Engine Mount | £12 | £11 |
Engine Removed(Petrol) | £130 | £130 |
Engine Removed(Diesel) | £130 | £130 |
Oil Pump | £33 | £30 |
Radiator Hose | £7 | £7 |
Rocker Cover | £33 | £30 |
Pipes (Small) | £7 | £7 |
Pipes(Large) | £11 | £10 |
Pulley- Large | £14 | £13 |
Pulley- Small | £11 | £10 |
Sump | £26 | £24 |
Cylinder Head(Petrol) | £47 | £43 |
Dipstick | £7 | £7 |
Engine Cover | £14 | £13 |
Fuel Pump | £23 | £21 |
Fuel Pump Electric | £16 | £15 |
Fuel Pump and Sender Unit | £36 | £33 |
Stop/Start Battery | £36 | £33 |
Glass | ||
Quarter Glass | £11 | £10 |
Rear Window | £8 | £8 |
Sunroof Glass | £21 | £19 |
Vent Glass | £9 | £9 |
Windscreen | £30 | £27 |
Door Glass | £13 | £12 |
Heating and Cooling | ||
Air Con Condenser | £21 | £19 |
Air Con Compressor | £26 | £24 |
Header Tank | £11 | £10 |
Heater Matrix | £26 | £24 |
Radiator | £33 | £30 |
Interior | ||
Clock/Small Display | £9 | £9 |
Cup Holder | £7 | £7 |
Center Console | £14 | £13 |
Carpet | £14 | £13 |
Dash | £51 | £46 |
Double Van Seat | £30 | £27 |
Floor Mat(each) | £6 | £6 |
Glove Box | £16 | £15 |
Gear Knob | £10 | £9 |
Arm Rest | £14 | £13 |
Ash Tray | £7 | £7 |
Headlining | £24 | £22 |
Headrest | £13 | £12 |
Interior Lamp | £9 | £9 |
Large Display | £24 | £22 |
Mirror-Rear View Standard | £10 | £9 |
Mirror-Rear View Electric | £14 | £13 |
Pedal-Brake | £8 | £8 |
Pedal-Clutch | £21 | £19 |
Pedal-Throttle | £14 | £13 |
Parcel Shelf | £21 | £19 |
Radio Display | £14 | £13 |
Roller Blind/Load Cover | £34 | £31 |
Seatbelt | £14 | £13 |
Seatbelt Stalk (each) | £9 | £9 |
Speedo Cluster/Instrument | £26 | £24 |
Sun Visor | £7 | £7 |
Switch Misc (large) | £9 | £9 |
Switch Misc (small) | £6 | £6 |
Seat Cloth | £36 | £33 |
Seat 1/2 Leather | £38 | £35 |
Seat Leather | £43 | £39 |
Seats F&R Cloth | £84 | £76 |
Seats F&R 1/2 Leather | £123 | £111 |
Seats F&R Leather | £149 | £135 |
Seat Base (Touran Type) | £26 | £24 |
Roof Pump | £33 | £30 |
Rear End | ||
Handle -Boot/Tailgate | £12 | £11 |
Handle -Boot | £9 | £9 |
Spare Wheel Carrier | £12 | £11 |
Spoiler Rear | £24 | £22 |
Bumper Reinforcement Bar Rear | £14 | £13 |
Bumper Valance | £16 | £15 |
Boot Strut | £10 | £9 |
Boot Lid | £39 | £36 |
High Level Brake Light | £10 | £9 |
Rear Bumper | £48 | £44 |
Boot Badge (Golf type) | £12 | £11 |
Tail Light | £21 | £19 |
Tail Light (LED) | £33 | £30 |
Steering | ||
Steering Column Electric | £51 | £46 |
Steering Column | £26 | £24 |
Steering Pump Electric | £41 | £37 |
Steering Pump | £26 | £24 |
Steering Rack Manual | £28 | £26 |
Steering Rack Hydraulic | £39 | £36 |
Steering Rack Electric | £78 | £71 |
Steering Box | £26 | £24 |
Steering Wheel | £26 | £24 |
Slip Ring/Squib | £24 | £22 |
Suspension | ||
Anti Roll Bar | £8 | £8 |
Hub | £21 | £19 |
DriveShaft Front | £26 | £24 |
Subframe Front | £46 | £42 |
Strut Front | £16 | £15 |
Suspension Arm Front Large | £16 | £15 |
Suspension Arm Front Small | £7 | £7 |
Coil Spring | £14 | £13 |
Leaf Spring | £24 | £22 |
Driveshaft Rear | £26 | £24 |
Suspension Pump | £65 | £59 |
Miscelleneous Charges | Prices effective from May 17th 2021 | |
---|---|---|
Services and Rentals | Description | Charge |
Engine/gear box removal | Remove Engine and gear box price | £40 |
Breaking bay slot rental | Reserve a bay for breaking your own vehicles that have not been purchased at one of our locations | £60 |
Breaker Market Charges | Description | Charge |
Engine Pull, bay rental and transport costs | This charge applies if UPI source a vehicle for you from a copart facility | £100 plus transport charge |
Non Copart member charge | A deposit applies on vehicles sourced through our breaker market for customer who are not members of Copart | 25% deposit |
Missed Appointments | Description | Charge |
Rescheduling fee | Rescheduling fees applies for appointments missed or cancelled less than 24hrs in advance | £50 |
Storage charge | Vehicles will be stored for you for upto 30 days for flat fee for each day we store it | £5 per day |
U-Pull-It Membership: Save an extra 10% on parts
Enjoy extra discounts on parts you pull
Free entry to our yards
Bring a friend for free
Member only prizes, deals, promotions, and discounts
(incl. free high viz vest)